DWH Exercises List
You can navigate through the exercise by their level of difficulty. The order of the exercise are in the way recommended by the authors to achieve a maximum training benefit. You choose between the following types of exercises:
Dimensional Fact Modelling (dfm)
Aggregation Path Array (apa)
Logical Modelling (log)
Many Exercises are grouped into a case, which cover the three models (dfm, apa, log) within the same topic. You can search for these exercises according their level of difficulty:
You can look for Logical Modelling (log) exercises with specific characteristics using this overview.
Level Easy
No. | dfm | apa | log | Description | Difficulty | Dimensions | Additivity (dfm) |
---|---|---|---|---|---|---|---|
1 | dfm | apa | log | Flying Airplanes | easy | 3 | additive |
2 | dfm | apa | log | Banking | easy | 3 | additive |
3 | dfm | Library | easy | 3 | additive | ||
4 | dfm | Courses | easy | 3 | additive | ||
5 | apa | Delivery To A Plant | easy | 3 | |||
6 | log | Warehouse | easy | 3 | |||
7 | dfm | apa | log | Car sale | easy | 3 | additive |
8 | dfm | apa | log | Toll Road | easy | 3 | additive |
9 | dfm | apa | log | Sales Process | easy | 4 | additive |
10 | dfm | apa | log | Cost Center | easy | 4 | additive |
11 | dfm | apa | log | Supply | easy | 4 | additive |
12 | apa | Analyzing Flight Utilization | easy | 4 | |||
13 | dfm | apa | log | Writing Tests | easy | 4 | non |
14 | dfm | apa | log | Bus Maintenance | easy | 4 | additive |
15 | dfm | apa | log | Restaurant Order | easy | 4 | semi |
16 | dfm | apa | log | Workout | easy | 4 | additive |
17 | dfm | Western College Enrollment | easy | 4 | additive |
Level Medium
No. | dfm | apa | log | Description | Difficulty | Dimensions | Additivity (dfm) |
---|---|---|---|---|---|---|---|
18 | log | Cost Center Accounting | medium | 3 | |||
19 | dfm | apa | log | Service Management | medium | 4 | non |
20 | dfm | apa | log | Freight Bookings | medium | 4 | additive |
21 | dfm | apa | log | Soccer Goal | medium | 4 | additive |
22 | dfm | apa | log | Travel Booking | medium | 4 | additive |
23 | dfm | apa | log | Travelling | medium | 4 | semi |
24 | dfm | apa | log | Paperboy | medium | 4 | non |
25 | dfm | apa | log | Cab Ride | medium | 4 | non |
26 | dfm | apa | log | Project Management | medium | 4 | additive |
27 | dfm | General Hospital | medium | 4 | additive | ||
28 | apa | Memorial Hospital | medium | 4 | |||
29 | apa | State University Enrollment | medium | 4 | |||
30 | log | Miami University Enrollment | medium | 4 | |||
31 | dfm | apa | log | Shipments | medium | 4 | additive |
32 | dfm | apa | log | Haircut | medium | 4 | additive |
33 | dfm | apa | log | Bus Tour | medium | 5 | additive |
34 | dfm | apa | log | Writing Articles | medium | 5 | additive |
35 | dfm | Hertz Car Rental Service | medium | 5 | additive | ||
36 | apa | Budget Rental Service | medium | 5 | |||
37 | log | Sixt Car Rental Service | medium | 5 | |||
38 | dfm | apa | log | Advertising Campaign | medium | 5 | non |
39 | apa | Cassette | medium | 5 | |||
40 | log | Compact Disc | medium | 5 | |||
41 | log | Getting Mails at Home | medium | 5 | |||
42 | dfm | apa | log | Betting | medium | 5 | additive |
43 | dfm | apa | log | Flyer | medium | 6 | additive |
Level Hard
No. | dfm | apa | log | Description | Difficulty | Dimensions | Additivity (dfm) |
---|---|---|---|---|---|---|---|
44 | log | Tri-County Hospital | hard | 4 | |||
45 | dfm | apa | log | Pizza Service | hard | 5 | additive |
46 | dfm | Lecture at the Boston University | hard | 5 | additive | ||
47 | apa | Lecture at the UCLA | hard | 5 | |||
48 | log | Lecture at the MIT | hard | 5 | |||
49 | dfm | DVD | hard | 5 | non | ||
50 | dfm | Getting Mails | hard | 5 | semi | ||
51 | apa | Mails via a Webmail Tool | hard | 5 | |||
52 | dfm | apa | log | At The Movies | hard | 5 | semi |
53 | dfm | Opera by Giuseppe Verdi | hard | 6 | additive | ||
54 | apa | Opera by Richard Wagner | hard | 6 | |||
55 | log | Opera by Wolfgang Amadeus Mozart | hard | 6 | |||
56 | dfm | apa | log | An Accident | hard | 6 | non |
57 | dfm | apa | log | E-Commerce | hard | 6 | semi |
58 | dfm | Real Estate I | hard | 6 | additive | ||
59 | apa | Real Estate II | hard | 6 | |||
60 | log | Real Estate III | hard | 6 |
Logical Modelling Exercises according specific Characteristics
The following exercises are listed in the overview above already, however you might look for an logical modelling exercise with specific characteristics.
No. | log | Description | Difficulty | Classic Star Schema | Fact Constellation Schema | Partitioned Dimension Tables | Normalised Dimension Tables | Snow-Flake Schema |
---|---|---|---|---|---|---|---|---|
1 | log | Flying Airplanes | easy | Yes | Yes | Yes | Yes | Yes |
2 | log | Banking | easy | Yes | Yes | Yes | Yes | Yes |
6 | log | Warehouse | easy | Yes | Yes | Yes | Yes | - |
7 | log | Car sale | easy | Yes | Yes | - | Yes | Yes |
8 | log | Toll Road | easy | Yes | Yes | Yes | Yes | Yes |
9 | log | Sales Process | easy | Yes | Yes | Yes | Yes | Yes |
10 | log | Cost Center | easy | Yes | - | - | - | - |
11 | log | Supply | easy | Yes | Yes | - | Yes | - |
13 | log | Writing Tests | easy | Yes | Yes | Yes | Yes | Yes |
14 | log | Bus Maintenance | easy | Yes | Yes | - | Yes | Yes |
15 | log | Restaurant Order | easy | Yes | Yes | Yes | Yes | Yes |
16 | log | Workout | easy | Yes | Yes | Yes | Yes | Yes |
18 | log | Cost Center Accounting | medium | Yes | Yes | Yes | Yes | - |
19 | log | Service Management | medium | Yes | Yes | Yes | Yes | Yes |
20 | log | Freight Bookings | medium | Yes | Yes | Yes | - | Yes |
21 | log | Soccer Goal | medium | Yes | Yes | Yes | Yes | Yes |
22 | log | Travel Booking | medium | Yes | Yes | Yes | Yes | Yes |
23 | log | Travelling | medium | Yes | Yes | - | Yes | - |
24 | log | Paperboy | medium | Yes | Yes | - | Yes | - |
25 | log | Cab Ride | medium | Yes | Yes | Yes | Yes | - |
26 | log | Project Management | medium | Yes | Yes | - | - | - |
30 | log | Miami University Enrollment | medium | Yes | - | Yes | Yes | - |
31 | log | Shipments | medium | Yes | Yes | Yes | Yes | Yes |
32 | log | Haircut | medium | Yes | Yes | - | Yes | - |
33 | log | Bus Tour | medium | Yes | Yes | Yes | Yes | Yes |
34 | log | Writing Articles | medium | Yes | Yes | Yes | - | Yes |
37 | log | Sixt Car Rental Service | medium | Yes | Yes | Yes | - | Yes |
38 | log | Advertising Campaign | medium | Yes | Yes | Yes | Yes | Yes |
40 | log | Compact Disc | medium | Yes | Yes | - | Yes | Yes |
41 | log | Getting Mails at Home | medium | Yes | Yes | - | Yes | Yes |
42 | log | Betting | medium | Yes | Yes | Yes | Yes | Yes |
43 | log | Flyer | medium | Yes | Yes | Yes | Yes | Yes |
44 | log | Tri-County Hospital | hard | Yes | Yes | - | Yes | - |
45 | log | Pizza Service | hard | Yes | Yes | Yes | Yes | Yes |
48 | log | Lecture at the MIT | hard | Yes | Yes | Yes | - | - |
52 | log | At The Movies | hard | Yes | Yes | Yes | Yes | Yes |
55 | log | Opera by Wolfgang Amadeus Mozart | hard | Yes | Yes | Yes | Yes | Yes |
56 | log | An Accident | hard | Yes | Yes | Yes | Yes | Yes |
57 | log | E-Commerce | hard | Yes | Yes | Yes | - | - |
60 | log | Real Estate III | hard | Yes | Yes | - | Yes | Yes |