Supervised Theses
2023 | |
To Merge or not to Merge - Comparing Post-Merger Performance of Withdrawn and Completed Deals | Bachelor Thesis |
Measuring the Duration of Post-Earnings-Announcement Drift and the Impact of Earnings Surprise on Stock Price - Pre and Post MIFID II | Master Thesis |
Going Concern Predictions Using Machine Learning - A Comparison of Algorithms | Master Thesis |
Machine Learning for earnings forecasts: Models, prediction quality and comparison to analysts | Bachelor Thesis |
Does a CEO's political affiliation affect the ESG ratings of S&P 500 companies? | Bachelor Thesis |
The Future of Data-driven Decision-Making: An Examination of Human-AI Collaborations | Bachelor Thesis |
Impression Management in der nichtfinanziellen Berichterstattung - Wie hat sich die Berichterstattung im Zuge der Richtlinie über die nichtfinanzielle Berichterstattung (NFRD) geändert? | Bachelor Thesis |
2022 | |
The impact of governance mechanisms on earnings management by timed asset sales in the European football industry | Master Thesis |
Detection of Financial Statement Fraud: A Data Mining Approach on the Austrian Public Market | Master Thesis |
Multinational Bankruptcy Prediction Using Machine Learning | Master Thesis |
US-Amerikanische Öl- und Gasunternehmen und die Einrichtung, Bedeutung und Auswirkung von CSR-Ausschüssen auf das ESG-Rating | Bachelor Thesis |
Die Equity-Methode nach IFRS, US GAAP, HGB und UGB: Vergleich der Methoden und Umstellungseffekte | Bachelor Thesis |
How does CEO tenure affect CSR disclosure? A Case Study on ExxonMobil | Bachelor Thesis |
How annual report readability scores change during crises and their impact on future stock returns: Examples from the oil and gas industry | Bachelor Thesis |
An examination of investors' responses to earnings surprises during the COVID-19-crisis | Bachelor Thesis |
Empirical AI Predictive Analysis of North American Firm Debt/Equity Structure | Master Thesis |
The effect of management attributes on takeover defenses and the impact of takeover defenses on acquisition success and shareholder wealth - a case study approach | Bachelor Thesis |
Financial report's readability and its link to the company's stock market performance | Bachelor Thesis |
Der Einfluss des Geschlechts auf die Anwendung von Impression Management Techniken in der finanziellen Offenlegung | Bachelor Thesis |
2021 | |
The influence of Institutional Investors on Corporate Governance and Firm Performance: Evidence from Companies listed on the Frankfurt Stock Exchange | Bachelor Thesis |
The smaller the better? Does firm size drive MD&A and CSR reports' readability? | Master Thesis |
Strukturierung des Anreizsystems eines kontinuierlichen Verbesserungsprozesses | Bachelor Thesis |
Monetäre Anreizsysteme von "Business"-Junior Enterprises in Österreich und Süddeutschland | Bachelor Thesis |
2020 | |
Forecasting Oil Price Using Web-based Sentiment Analysis - a Test and Economic Analysis | Master Thesis |
Shareholder engagement at Annual General Meetings - An empirical analysis of German companies | Bachelor Thesis |
The influence of proxy advisors on board election and discharge | Bachelor Thesis |
2019 | |
Linking Sustainable Practices to Executive Compensation - Empirical Evidence from the Oil and Gas Industry | Master Thesis |
Macroeconomic influences on the level of financial statement fraud: a longitudinal perspective | Master Thesis |
The Impact of Emotional Intelligence, as a Component of Leadership, on Organizational Performance | Master Thesis |
Wirtschaftsprüfung unter dem Einfluss der Digitalisierung | Bachelor Thesis |
Die Adaptierung der verpflichtenden Frauenquote in Aufsichtsräten von heimischen ATX-Unternehmen | Bachelor Thesis |
Conceptual framework of current compensation practices | Bachelor Thesis |
Setting transfer prices in a divisional firm | Bachelor Thesis |
2018 | |
Geschäftsmodelle von Energieversorgern: 4 Österreichische Unternehmen im Vergleich | Bachelor Thesis |
The relationship between CEO tenure and firm financial performance in energy companies | Master Thesis |
Struktur und Anreizwirkung von Long Term Incentive Plans | Bachelor Thesis |
Prinzipal-Agenten Konflikte bei der Regulierung von natürlichen Monopolen - Ein Blick auf österreichische Stromnetzbetreiber | Bachelor Thesis |
Zusammenhang von Vergütung und Performancemaßen – Eine Analyse von ATX Unternehmen | Bachelor Thesis |
2017 | |
The current status-quo of risk management in the public sector and possible improvements | Bachelor Thesis |
Krisenmanagement in der Elektrizitätswirtschaft mit speziellem Fokus auf staatliche und private Maßnahmen zur Gewährleistung der Versorgungssicherheit in Österreich | Bachelor Thesis |
Corporate Sustainability Reporting and its effects on the decision-making process | Bachelor Thesis |
Differences of Risk Management in Financial and Non-Financial Companies | Bachelor Thesis |
The Value of Gender Quotas within Boardrooms: Attitudes within the Austrian Business Community | Bachelor Thesis |
Emerging Risks: Importance and Management. A Qualitative Research Study on the Role of Emerging Risks and Approaches to cope with them in selected Companies within the Automotive Industry | Master Thesis |
The Concept of Risk Culture and its Importance for Financial Institutions in the Aftermath of the Global Financial Crisis | Bachelor Thesis |
2016 | |
Risikomanagement in der Corporate Governance: Akzeptanz von C-Regeln des ÖCGK unter der am Prime Market der Wiener Börse notierten Gesellschaften | Bachelor Thesis |
Development of goodwill accounting research under IFRS 3 and IAS 36 (rev. 2004) - Do country differences matter? | Master Thesis |
Untersuchung der Firmenwertaktivierungen und -abschreibungen österreichischer Unternehmen | Bachelor Thesis |
How do the factors internal audit objectivity and independence determine internal audit quality? A literature analysis with a focus on US accounting literature in the post Sarbanes-Oxley Era | Bachelor Thesis |
Risk Management in Nonprofit Organizations - a Case Study on the Austrian Red Cross | Master Thesis |
Is there still a valuation gain from cross-listing after the financial crisis? | Master Thesis |
The Role of the Chief Risk Officer within an Enterprise Risk Management System and his/her Influence on Risk Culture | Bachelor Thesis |
2015 | |
Analysis of the Proxy Advisory Industry and its Influence on Corporate Governance | Bachelor Thesis |
Hospitals under siege: Risk management expanding in the health care industry. A qualitative analysis of its evolution in private, non-profit and public hospitals in Austria and Germany. | Master Thesis |
Comparison of benchmarking techniques of European regulatory authorities | Bachelor Thesis |
Bank's Consideration of Risk Management in Credit Rating for Non-Financial Companies | Bachelor Thesis |
Restatement Characteristics and Analysis of Restatements Regarding Firms Listed in Germany | Master Thesis |
The Evolution of Performance Measurement Systems in SMEs | Master Thesis |
Risk Management in comparison: Differences in managing operational risk between the financial sector and the real economy | Bachelor Thesis |
Optimisation and Valuation of the Pumped Storage Hydro Power Station Reißeck II | Bachelor Thesis |
Privatization of European Oil and Gas companies and its implication on strategical, organizational and financial firm indicators | Master Thesis |
Strategic Risk Management - Case Studies on Implementation Approaches, Governance and Contingency Variables | Master Thesis |
2014 | |
Impression Management in letters to shareholders during times of financial crisis. An empirical Analysis of Austrian companies listed in the ATX prime segment | Master Thesis |
Die Interne Revision in der österreichischen öffentlichen Verwaltung | Bachelor Thesis |
The influence of privatization and European Union accession onto political development and stock market development in Central and Eastern Europe | Master Thesis |
The influence of financial development on economic growth: An empirical study of Central and Eastern European countries | Master Thesis |
Financial Graph Use in German Annual Reports: A Longitudinal Approach | Master Thesis |
The Ownership Structure in the European Energy Market. How large is the Governmental Influence? | Bachelor Thesis |
Development and Implementation of Key Risk Indicators to strengthen enterprise risk management for non-financial organizations - A Case Study. | Master Thesis |
Analysis of the independence of regulatory authorities in the electricity sector | Bachelor Thesis |
How did the reporting on White-collar crime develop in comparison with the rise of the corruption index in Austria from 2011 until 2013? | Bachelor Thesis |
The level of ERM implementation in publicly listed companies on the Vienna Stock Exchange: evidence from annual reports of companies within the non-financial sector. | Master Thesis |
The Impact of Ownership Structure on Firm Performance. An Analysis of the European Electrical Services Industry | Master Thesis |
The Influence of Culture on Corporate Governance | Bachelor Thesis |
The Implementation of Unbundling Rules for Transmission System Operators in the Electricity Markets of Austria, Germany, France, and Great Britain | Master Thesis |
The Importance of Risk Disclosure for External Stakeholders | Bachelor Thesis |
2013 | |
Local embeddedness of listed companies: an examination of foreign and domestic listed companies on the Frankfurt Stock Exchange | Master Thesis |
Executive Compensation, Agency Theory, and Managerial Power: An Empirical Analysis of CEO Pay in the DACH Region | Master Thesis |
Measures to combat white-collar crime in companies – An analysis of accounting literature on their development within the last decade | Bachelor Thesis |
Erstellung eines wissenschaftlichen Fragebogens zum Thema Wirtschaftskriminalität für die Zielgruppen „Interne Revision“ und „Compliance” | Bachelor Thesis |
Die Unabhängigkeit des Aufsichtsrates | Bachelor Thesis |
Aufstieg der Second-Tier Prüfer Literaturrückblick und Untersuchung der Auswirkungen der Finanzkrise auf den Wirtschaftsprüfermarkt | Bachelor Thesis |
Readability of Quarterly Reports on the Frankfurt Stock Exchange | Master Thesis |
Privatization strategies in former communist countries and the influence on stock markets: A detailed country analysis of Poland | Bachelor Thesis |
Corporate Governance Mechanisms and the Implementation in Austria and Poland | Bachelor Thesis |
Die Stärken und Schwächen des Economic Value Added im Bereich der Unternehmenssteuerung - Anwendung in einer österreichischen Automobilvertriebsgesellschaft | Bachelor Thesis |
Characteristics of foreign listed companies: Evidence from foreign listings in Central and Eastern Europe | Master Thesis |
2012 | |
The Competition for Foreign Listings: Implications for the Warsaw and Vienna Stock Exchanges | Master Thesis |
Einflussfaktoren auf die Make-or-Buy-Entscheidung der internen Revision-eine österreichische Perspektive | Bachelor Thesis |
Accounting Restatements - Analysis of Parameters and their Effects on Performance | Bachelor Thesis |
Understandability of English annual reports published by the German companies listed at the Frankfurt Stock Exchange | Master Thesis |