Current courses
Summer term 2025
COLANERI K.: Selected Topics in Mathematical Finance
Place and time to be announced
FREY R., PREINERSTORFER D.: PhD Research Seminar in Mathematics for Economics and Business
Fri, | 2025-03-07 | 09:00-12:00 | D4.0.127 |
Fri, | 2025-03-28 | 09:00-12:00 | D4.0.127 |
Fri, | 2025-04-25 | 09:00-12:00 | D4.0.127 |
GENEST NESLEHOVA J.: Advanced Topics in Extreme-Value Analysis and Dependence Modeling
Mon, | 2025-04-28 | 13:00-16:00 | D2.-1.019 Workstation Room |
Tue, | 2025-04-29 | 13:00-16:00 | D2.-1.019 Workstation Room |
Mon, | 2025-05-05 | 13:00-16:00 | D2.-1.019 Workstation Room |
Tue, | 2025-05-06 | 13:00-16:00 | D2.-1.019 Workstation Room |
Wed, | 2025-05-07 | 13:00-16:00 | D2.-1.019 Workstation Room |
Thu, | 2025-05-08 | 13:00-16:00 | D2.-1.019 Workstation Room |
Wed, | 2025-06-18 | 13:00-16:00 | Online Unit |
GRÜN B.: Computational Statistics
Tue, | 2025-03-04 | 15:30-17:30 | TC.5.04 |
Tue, | 2025-03-11 | 15:30-17:30 | TC.5.04 |
Tue, | 2025-03-18 | 15:30-17:30 | TC.5.04 |
Tue, | 2025-03-25 | 15:30-17:30 | TC.5.04 |
Tue, | 2025-04-01 | 15:30-17:30 | TC.5.04 |
Tue, | 2025-04-08 | 15:30-17:30 | TC.5.04 |
Tue, | 2025-04-22 | 15:30-17:30 | TC.5.04 |
Tue, | 2025-04-29 | 15:30-17:30 | TC.5.04 |
Tue, | 2025-05-06 | 15:30-17:30 | TC.5.04 |
Tue, | 2025-05-13 | 15:30-17:30 | TC.5.04 |
Tue, | 2025-05-20 | 15:30-17:30 | TC.5.04 |
Tue, | 2025-05-27 | 15:30-17:30 | TC.5.04 |
Tue, | 2025-06-03 | 15:30-17:30 | TC.5.04 |
Tue, | 2025-06-10 | 15:30-17:30 | TC.5.04 |
Tue, | 2025-06-17 | 15:30-17:30 | TC.5.04 |
HORNIK K., FREY R.: Research Seminar in Statistics and Mathematics
Wed, | 2025-03-05 | 17:15-18:45 | D4.0.127 |
Wed, | 2025-03-19 | 17:15-18:45 | D4.0.127 |
Wed, | 2025-03-26 | 17:15-18:45 | D4.0.127 |
Wed, | 2025-04-02 | 17:15-18:45 | D4.0.127 |
Wed, | 2025-04-09 | 17:15-18:45 | D4.0.127 |
Wed, | 2025-04-23 | 17:15-18:45 | D4.0.127 |
Wed, | 2025-05-07 | 17:15-18:45 | D4.0.127 |
Wed, | 2025-05-14 | 17:15-18:45 | D4.0.127 |
Wed, | 2025-06-04 | 17:15-18:45 | D4.0.127 |
Wed, | 2025-06-11 | 17:15-18:45 | D4.0.127 |
Wed, | 2025-06-25 | 17:15-18:45 | D4.0.127 |
PREINERSTORFER D.: Causal Inference
RABTA B., REINER G., SILBERMAYR L.: Operations Modelling and Decision Analysis - Interdisciplinary Research Seminar
Thu, | 2025-03-13 | 09:00-12:30 | D2.0.031 Workstation Room |
Fri, | 2025-03-14 | 09:00-12:30 | TC.4.03 |
Fri, | 2025-03-21 | 09:00-12:30 | D2.0.031 Workstation Room |
Tue, | 2025-04-08 | 14:00-17:30 | D3.0.237 |
Wed, | 2025-04-09 | 14:00-17:30 | TC.5.28 |
Tue, | 2025-04-22 | 14:00-17:30 | D2.0.334 Teacher Training Lab |
Past semester
BLUM CH., RAIDL G.: Metaheuristics and Hybrid Methods for Combinatorial Optimization
BLUME L., MÜRMANN A.: Game Theory
BOMZE I., RICHTARIK P.: Stochastic Gradient Descent Methods
EISENBERG P.: Stochastic Processes
EISENBERG P.: Functional Analysis
EKSI-ALTAY Z.: Mathematics for Economists
EKSI-ALTAY Z.: Quantitative Methods
EKSI-ALTAY Z.: Quantitative Methods II
FREY R.: Continuous Time Finance
FREY R.: Stochastic Control Theory and Applications in Financial Mathematics
FREY R.: Stochastic Processes with Jumps and Applications in Finance and Economics
FREY R.: Advanced Topics in Continuous Time Finance
FRÜHWIRTH-SCHNATTER S.: Bayesian Econometrics I
FRÜHWIRTH-SCHNATTER S.: Bayesian Econometrics II
FRÜHWIRTH-SCHNATTER S.: Advanced Topics in Bayesian Econometrics
GENEST NESHLEHOVA J.: Extreme Value Theory
GENEST NESHLEHOVA J.: Advanced Topics in Statistics
GENEST NESLEHOVA J.: Depenence Modeling with Copulas
GENEST NESLEHOVA J.: Advanced Topics in Dependence Modeling
GRÜN B.: Computational Statistics
GRÜN B.: Statistical Learning
HE N.: Optimization foundations of reinforcement learning
HEMMELMAYR V.: Advanced Optimization in Supply Chain Management
JAMMERNEGG W., RABTA B., REINER G.: Operations Modelling and Decision Analysis - Interdisciplinary Research Seminar
KUCUKYAVUZ S.: Mixed-Integer (Non) Linear Programming
PATAKI G.: Semidefinite Programming
PÖTZELBERGER K.: Mathematics and Statistics
PÖTZELBERGER K.L Mathematical Statistics
PÖTZELBERGER K.: Functional Analysis
RABTA B., REINER G., SILBERMAYR L.: Operations Modelling and Decision Analysis - Interdisciplinary Research Seminar
REINER G., TAUDES A., WAKOLBINGER T., KUMMER S.: Interdisciplinary Research Seminar
REUTTERER T., FRÜHWIRTH-SCHNATTER S.: New Perspectives in Business and Econometrics
RUDLOFF B.: Convex Analysis
WAKOLBINGER T., HEMMELMAYR V.: Research in Supply Chain Management
WAKOLBINGER T., TRICOIRE F.: Research in Supply Chain Management
WILLIAMSON D.: Approximation Algorithms